Taurus ceramic nozzles, also known as alumina cups, allow the flow of shielding gas to the weld pool. The larger the nozzle, the larger the shielding area and vise versa.

| PRODUCT CODE | SIZE | TORCH |
| T13N09 | #5 | WP9 |
| T13N10 | #6 | WP9 |
| T13N11 | #7 | WP9 |
| T13N12 | #8 | WP9 |
| T10N50 | #4 | WP17 + WP18 + WP26 |
| T10N49 | #5 | WP17 + WP18 + WP26 |
| T10N48 | #6 | WP17 + WP18 + WP26 |
| T10N47 | #7 | WP17 + WP18 + WP26 |
| T10N46 | #8 | WP17 + WP18 + WP26 |
| T10N45 | #10 | WP17 + WP18 + WP26 |

| PRODUCT CODE | SIZE | TORCH |
| T10N49L | #5 | WP17 + WP18 + WP26 |
| T10N48L | #6 | WP17 + WP18 + WP26 |
Taurus ceramic gas lenses allow increased shielding gas coverage to the weld pool. The larger the gas lens, the larger the shielding area and vise versa.

| PRODUCT CODE | SIZE | TORCH |
| T53N58 | #4 | WP9 |
| T53N59 | #5 | WP9 |
| T53N60 | #6 | WP9 |
| T53N61 | #7 | WP9 |
| T54N18 | #4 | WP17 + WP18 + WP26 |
| T54N17 | #5 | WP17 + WP18 + WP26 |
| T54N16 | #6 | WP17 + WP18 + WP26 |
| T54N15 | #7 | WP17 + WP18 + WP26 |
| T54N14 | #8 | WP17 + WP18 + WP26 |
| T54N19 | #11 | WP17 + WP18 + WP26 |

| PRODUCT CODE | SIZE | TORCH |
| T54N17L | #5 | WP17 + WP18 + WP26 |
| T54N16L | #6 | WP17 + WP18 + WP26 |

| PRODUCT CODE | SIZE | TORCH |
| T53N88 | #10 | WP9 TO WP26 |
| T53N87 | #12 | WP9 TO WP26 |
| T53N89 | #15 | WP9 TO WP26 |
TAURUS insulators are seals preventing the shielding gas from escaping and causing irregularities in the weld. The applicable ceramic nozzle will determine the insulator size.

| PRODUCT CODE | DESCRIPTION | TORCH |
| T598882 | FRONT – CERAMIC SIDE | WP9 |
| T18.CG | FRONT – CERAMIC SIDE | WP17 + WP18 + WP26 |
| T18-7 | BACK – BACKCAP SIDE | WP17 + WP18 + WP26 |
| T54N01 | FRONT – GASLENS SIDE | WP17 + WP18 + WP26 |
| T54N63 | FRONT – LARGE GASLENS SIDE | WP17 + WP18 + WP26 |